What do I Need to Salvage Wrecks?
In order to start salvaging wrecks, you will need 2 things. Firstly you will need a scan system and then you will need a weapon.
Scanners
The scanners fall into three categories. Scanners that find your own wrecks, scanners that find other players wrecks (if they have not been locked) and scanners that find tagged and locked guild wrecks. In addition, for salvaging wrecks in The Expanse, you will need Alien scanners which require Alien skills.
Scanner Name | Skill Type | Skill | Level | Energy | Store | Type |
Argo Salvage Scanner R1 | Scan Tech | 40 | 10 | 400 | Sonar Solutions | Own |
Argo Salvage Scanner R2 | Scan Tech | 60 | 15 | 800 | Sonar Solutions | Own |
Argo Salvage Scanner R3 | Scan Tech | 100 | 25 | 1,600 | Sonar Solutions | Own |
Argo Salvage Scanner R4 | Scan Tech | 220 | 35 | 3,000 | Sonar Solutions | Own |
Wide Spectrum System T1 | Device | 75 | 15 | 1,500 | Sonar Solutions | Own |
Wide Spectrum System T2 | Device | 95 | 20 | 1,500 | Sonar Solutions | Others |
Guild Salvage System | Device | 125 | 25 | 1,800 | Sonar Solutions | Guild |
Entana Alien Salvage Scanner | Alien Tech | 80 | 60 | 5,000 | Player Made | Own |
Oskali Alien Salvage Scanner | Alien Tech | 120 | 65 | 7,000 | Player Made | Own |
Sching Alien Salvage Scanner | Alien Tech | 200 | 70 | 9,000 | Player Made | Own |
Pheen Alien Salvage Scanner | Alien Tech | 300 | 75 | 12,000 | Player Made | Own |
Alien Wide Spectrum System T1 | Alien Tech | 200 | 60 | 8,500 | Player Made | Own |
Alien Wide Spectrum System T2 | Alien Tech | 200 | 60 | 8,500 | Player Made | Others |
Alien Guild Salvage System | Alien Tech | 250 | 60 | 8,500 | Player Made | Guild |
NOTE: For more detailed information about each scanner, refer to CEDR (CE Data Repository – Guides pullout in-game).
Weapons
Class A weapons are for player made non-alien wrecks
Weapon Name | Skill Type | Skill | Max Damage | Energy | Level | Store |
Wreck Salvage Drill D1 | Kinetic | 40 | 3 | 300 | 15 | Lock-N-Load |
Wreck Salvage Drill D2 | Kinetic | 210 | 4 | 2,500 | 30 | Lock-N-Load |
Wreck Salvage Drill D3 | Kinetic | 300 | 5 | 4,700 | 45 | Lock-N-Load |
Wreck Salvage Drill D4 | Kinetic | 390 | 6 | 6,900 | 60 | Lock-N-Load |
Wreck Retriever Ser 1 | Kinetic | 480 | 7 | 9,100 | 75 | Lock-N-Load |
Wreck Retriever Ser 2 | Kinetic | 570 | 8 | 11,300 | 90 | Lock-N-Load |
Wreck Retriever Ser 3 | Kinetic | 660 | 9 | 13,500 | 105 | Lock-N-Load |
Wreck Retriever Ser 4 | Kinetic | 750 | 10 | 15,700 | 120 | Lock-N-Load |
Wreck Salvage Laser R1 | Energy | 50 | 3 | 450 | 10 | Lock-N-Load |
Wreck Salvage Laser R2 | Energy | 250 | 4 | 3,500 | 25 | Lock-N-Load |
Wreck Salvage Laser R3 | Energy | 375 | 5 | 6,550 | 40 | Lock-N-Load |
Wreck Salvage Laser R4 | Energy | 500 | 6 | 9,600 | 55 | Lock-N-Load |
Wreck HC Laser V1 | Energy | 625 | 7 | 12,650 | 70 | Lock-N-Load |
Wreck HC Laser V2 | Energy | 750 | 8 | 15,700 | 85 | Lock-N-Load |
Wreck HC Laser V3 | Energy | 875 | 9 | 18,750 | 100 | Lock-N-Load |
Wreck HC Laser V4 | Energy | 1,000 | 10 | 21,800 | 115 | Lock-N-Load |
Type B weapons are for RAID wrecks
Weapon Name | Skill Type | Skill | Max Damage | Energy | Level | Store |
Salvage Cutter Rev 1 | Energy | 80 | 10 | 2,000 | 27 | Hi-Tek Arms |
Salvage Cutter Rev 2 | Energy | 160 | 20 | 3,000 | 37 | Hi-Tek Arms |
Salvage Cutter Rev 3 | Energy | 240 | 30 | 4,000 | 47 | Hi-Tek Arms |
Salvage Cutter Rev 4 | Energy | 320 | 40 | 5,500 | 57 | Hi-Tek Arms |
Salvage Cutter Rev 5 | Energy | 400 | 50 | 7,000 | 67 | Hi-Tek Arms |
Salvage Cutter Rev 6 | Energy | 480 | 60 | 8,500 | 77 | Hi-Tek Arms |
Type C weapons are for Alien wrecks
Weapon Name | Skill Type | Skill | Max Damage | Energy | Level | Store |
Alien Salvage Cutter 1 | Energy | 250 | 10 | 5,000 | 30 | Hi-Tek Arms |
Alien Salvage Cutter 2 | Energy | 285 | 15 | 6,500 | 38 | Hi-Tek Arms |
Alien Salvage Cutter 3 | Energy | 310 | 20 | 7,500 | 40 | Hi-Tek Arms |
Alien Salvage Cutter 4 | Energy | 350 | 25 | 8,500 | 45 | Hi-Tek Arms |
Alien Salvage Cutter 5 | Energy | 390 | 30 | 9,500 | 50 | Hi-Tek Arms |
Alien Salvage Cutter 6 | Energy | 420 | 35 | 11,000 | 55 | Hi-Tek Arms |
Alien Ranorr Wreck Salvage Laser | Plasma | 250 | 3 | 5,000 | 60 | Player Made |
Alien Oremy Wreck Salvage Laser | Plasma | 300 | 4 | 7,000 | 63 | Player Made |
Alien Kuit Wreck Salvage Laser | Plasma | 350 | 5 | 9,000 | 66 | Player Made |
Alien Drald Wreck Salvage Laser | Plasma | 400 | 6 | 12,000 | 69 | Player Made |
Oremy 1-A Salvage Cutter | Plasma | 350 | 30 | 10,000 | 64 | Player Made |
Oremy 1-B Salvage Cutter | Plasma | 400 | 35 | 12,000 | 66 | Player Made |
Livor 2-A Salvage Cutter | Plasma | 450 | 40 | 14,000 | 68 | Player Made |
Livor 2-B Salvage Cutter | Plasma | 500 | 45 | 16,000 | 70 | Player Made |
HRA 1 HD Salvage Cutter | Plasma | 550 | 50 | 18,000 | 75 | Player Made |
Livor 4 HD Salvage Cutter | Plasma | 600 | 55 | 20,000 | 80 | Player Made |